Difference between revisions of "Skating Lap Counter"
From Hackstrich
(Created page with "Skating Lap Counter is a project to automate counting laps skated on a derby track. = Project Status = * 2014-06-28: Started design + BOM + schematicizing. = Architecture = * S...") |
|||
Line 2: | Line 2: | ||
= Project Status = | = Project Status = | ||
− | * 2014-06-28: Started | + | * 2014-06-28: Started putting idea together, designed transmitter BOM/schematic, started working on PCB layout. 5 airwires left. |
= Architecture = | = Architecture = | ||
Line 8: | Line 8: | ||
** IR emitter, microcontroller, and battery | ** IR emitter, microcontroller, and battery | ||
** When switched on, transmits a code repeatedly | ** When switched on, transmits a code repeatedly | ||
+ | ** Rechargable via USB | ||
* Base unit with an IR receiver and display | * Base unit with an IR receiver and display | ||
** Shows how many times each skate module has passed by | ** Shows how many times each skate module has passed by | ||
[[Category:Current Projects]] | [[Category:Current Projects]] |
Revision as of 03:04, 29 June 2014
Skating Lap Counter is a project to automate counting laps skated on a derby track.
Project Status
- 2014-06-28: Started putting idea together, designed transmitter BOM/schematic, started working on PCB layout. 5 airwires left.
Architecture
- Small module that attaches to one skate
- IR emitter, microcontroller, and battery
- When switched on, transmits a code repeatedly
- Rechargable via USB
- Base unit with an IR receiver and display
- Shows how many times each skate module has passed by