Difference between revisions of "HackLab.TO Rb Frequency Reference"
From Hackstrich
(Initial page.) |
|||
Line 7: | Line 7: | ||
* 1U Enclosure | * 1U Enclosure | ||
** Front: | ** Front: | ||
− | *** Analog meter for Lamp Volts | + | *** Analog meter for Lamp Volts (0-15V w/ 6-9V normal range, 3-14V warning range) |
− | *** Analog meter for VCXO Volts | + | *** Analog meter for VCXO Volts (0-15V w/ 0.5 - 13.3V normal range) |
− | *** LED for Lock | + | *** LED for Atomic Lock |
+ | *** LED for Overheat | ||
** Back: | ** Back: | ||
*** Fused IEC C14 Power Input | *** Fused IEC C14 Power Input | ||
− | *** 10MHz Buffered Output | + | *** 10MHz Buffered Sine 0.5V Output |
+ | *** 10MHz Buffered TTL 5V Output | ||
+ | ** Internal: | ||
+ | *** Power supply (19V @ 1.75A ignition, 1.25A warmup for ~5mins, 0.5A running) | ||
+ | *** Buffering for Sine output | ||
+ | *** Buffering/conversion to 5V TTL output | ||
+ | *** Buffering for the Lamp Volts meter | ||
+ | *** Buffering for the VCXO Volts meter | ||
+ | *** Buffering for the Atomic Lock LED | ||
+ | *** Temperature monitoring circuit | ||
[[Category:Current Projects]] | [[Category:Current Projects]] |
Revision as of 04:33, 1 January 2013
This project will be to build a 1U Rubidium 10MHz Frequency Reference for the lab, using an Efratom LPRO-101 reference module. This will be used as our house 10MHz reference, initially to run the system timer of tick.hacklab.to.
Status
- 2012-12-31: Started planning/putting together specs for the finished product.
Desired Features / Specs
- 1U Enclosure
- Front:
- Analog meter for Lamp Volts (0-15V w/ 6-9V normal range, 3-14V warning range)
- Analog meter for VCXO Volts (0-15V w/ 0.5 - 13.3V normal range)
- LED for Atomic Lock
- LED for Overheat
- Back:
- Fused IEC C14 Power Input
- 10MHz Buffered Sine 0.5V Output
- 10MHz Buffered TTL 5V Output
- Internal:
- Power supply (19V @ 1.75A ignition, 1.25A warmup for ~5mins, 0.5A running)
- Buffering for Sine output
- Buffering/conversion to 5V TTL output
- Buffering for the Lamp Volts meter
- Buffering for the VCXO Volts meter
- Buffering for the Atomic Lock LED
- Temperature monitoring circuit
- Front: